Commercial Listings
P/O NW 13 63 2 W4 Cold Lake AB Land.
PRIME RESIDENTIAL DEVELOPMENT OPPORTUNITY!! Ideally located in Cold Lake North is this 79 acre parcel surrounded by residential and an existing elementary school. Completed Area Structure Plan, completed Geo-technical Report, Environmental Phase I Report and Impact Assessment Report. This property is zoned appropriately to residential and will be done once the new purchaser applies to the City of Cold Lake for their Development Agreement. This property is ready for development in 2010! Call Bernard Lefebvre at Coldwell Banker Home Team Realty 780-594-7400.
Property Details
| Commercial ID | 4777 |
| Posted | 2010-01-21 |
| Listing Price | $945,000 |
| Status | available |
| Zoning | UR |
| Address | P/O NW 13 63 2 W4 T9M 1P2 Cold Lake AB map location |
| Near | Cold Lake Elementary |
| Boundary | Cold Lake |
| Building Type | Land |
| Tax | $6,174 |
| Tax Year | 2009 |
| Category | Land Residential |
| Lot Size | 79.96 Acres M/L |
| Area Influences | None |
| Water | None |
| Sewers | None |
| Legal Description | Lot A Block 21 Plan 0628456 |
| Lot Irregularities | lot_irregularities |
| Total Land/Bldg Area | 79.96 Acres M/L |
