Commercial Listings
P/O NW 13 63 3 W4 Plan 1024526 Block 3 Lot 1 Cold Lake AB Industrial.
West 55 Industrial Park is strategically located near 4 Wing Base and with close access to the oilfields (Imperial Oil, Shell Oil and Husky). All industrial lots are approximately 2 acres in size and can be consolidated to larger lots up to 30 acres. Purchase now for your custom lot size! Many of the lots have highway exposure. These lots will be ready for this fall and you could have your building up before the snow flies! Call Bernard at Coldwell Banker Home Team Realty 780-594-7400 or www.lefebvreteam.com for additional details.
Property Details
| Commercial ID | 4588 |
| Posted | 2009-10-30 |
| Listing Price | $180,050 |
| Status | available |
| Zoning | Industrial |
| Possession | Immediate |
| Address | P/O NW 13 63 3 W4 plan 1024526 block 3 lot 1 T9M 1P1 Cold Lake AB map location |
| Near | MD of Bonnyville |
| Building Type | Industrial |
| Tax | $0 |
| Tax Year | 2010 |
| Category | Industrial Mixed (2 or more categories), Land Industrial |
| Approx. Age | new |
| Lot Size | 2.74 Acres M/L |
| Legal Description | TO BE DETERMINED |
| Lot Irregularities | lot_irregularities |
| Utilities | Yes |
